Mens Casual Quick Dry Moisture Wicking Short Sleeve T-Shirt
✨ Discover stylish fashion that enhances your natural beauty ✨
Stay cool and comfortable in this casual men’s t-shirt. Made with a blend of polyester and spandex, it offers breathability, lightweight feel, moisture-wicking, and quick-dry features. The O-neck design and short sleeves make it perfect for spring and summer casual wear. Pull it on easily for a relaxed look.
Attributes:
- Fabric: POLYESTER, Spandex
- Style: Casual
- Design Details: O-Neck, Short sleeves
- Applicable Scene: CASUAL
- Applicable Season: Spring And Summer
Size Chart:
Size | Garment Length (CM) | Chest Width (CM) | Shoulder Width (CM) | Sleeve Length (CM) | Weight (KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 66 | 52 | 44 | 20.6 | 45 – 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 68 | 54 | 46 | 21.3 | 52.5 – 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 70 | 56 | 48 | 22 | 62.5 – 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XL | 72 | 58 | 50 | 22.7 | 72.5 – 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 74 | 60 | 52 | 23.5 | 80 – 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 76 | 62 | 54 | 24.2 |
Color | Black, White, Army Green, Grey Blue |
---|---|
Size | M, L, XL, 2XL, 3XL, 4XL |
Attention:
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
US Size | Japan Size | China Size | Korea Size | Europe Size |
---|---|---|---|---|
4 | 22.0 | 35 | 220 | 35 |
5 | 23.0 | 36 | 230 | 36 |
6 | 23.5 | 37 | 235 | 37 |
7 | 24.5 | 38 | 240 | 38 |
8 | 25.0 | 39 | 250 | 39 |
8.5 | 25.5 | 40 | 255 | 40 |
9 | 26.0 | 41 | 260 | 41 |
9.5 | 26.5 | 42 | 265 | 42 |
10 | 27.0 | 43 | 270 | 43 |
10.5 | 27.5 | 44 | 275 | 44 |
11 | 28.0 | 45 | 280 | 45 |
12 | 29.0 | 46 | 290 | 46 |