Mens Ice Silk Quick Drying Sleeveless Tank Tops Casual Solid O-Neck
✨ Discover comfortable fashion that enhances your natural beauty ✨
Stay cool and comfortable in this Men’s Ice Silk Quick Drying Sleeveless Tank Top. It features a casual solid design with an O-Neck, perfect for any casual occasion. Made from a blend of POLYESTER and Spandex, this tank top is quick-drying and suitable for all four seasons.
Attributes:
- Fabric: POLYESTER, Spandex
- Style: Casual
- Design Details: O-Neck, Sleeveless
- Applicable Scene: Casual
- Applicable Season: Four Seasons
Size Chart:
Size | Garment Length (CM) | Chest Width (CM) | Shoulder Width (CM) | Weight (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 68 | 96 | 41 | 55 – 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 70 | 100 | 42 | 60 – 57.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XL | 72 | 104 | 43 | 67.5 – 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 74 | 108 | 44 | 75 – 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 76 | 112 | 45 | 85 – 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XL | 78 | 116 | 46 | 95 – 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6XL | 79 | 120 | 47 | 105 – 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White, Black, Soya green, Grey, Lake blue |
---|---|
Size | L, XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL, 8XL |
Attention:
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
US Size | Japan Size | China Size | Korea Size | Europe Size |
---|---|---|---|---|
4 | 22.0 | 35 | 220 | 35 |
5 | 23.0 | 36 | 230 | 36 |
6 | 23.5 | 37 | 235 | 37 |
7 | 24.5 | 38 | 240 | 38 |
8 | 25.0 | 39 | 250 | 39 |
8.5 | 25.5 | 40 | 255 | 40 |
9 | 26.0 | 41 | 260 | 41 |
9.5 | 26.5 | 42 | 265 | 42 |
10 | 27.0 | 43 | 270 | 43 |
10.5 | 27.5 | 44 | 275 | 44 |
11 | 28.0 | 45 | 280 | 45 |
12 | 29.0 | 46 | 290 | 46 |