Mens Ice Silk Sports Shorts Quick Dry Comfortable Breathable Casual
✨ Discover premium quality fashion that enhances your natural beauty ✨
These men’s shorts offer a cool feeling with ice silk fabric. They are quick-dry, comfortable, and breathable. Perfect for fitness, sports, casual wear, or beach outings. The loose fit and mid waist design provide great comfort. Features include fake zippers and a print pattern. Suitable for all seasons.
Attributes:
- Fabric: POLYESTER, Spandex
- Style: Sports
- Design Details: Fake Zippers, Print
- Applicable Scene: CASUAL
- Waist Type: MID
- Fit Type: Regular
- Length: shorts
- Closure Type: Drawstring
- Applicable Season: Four Seasons
Size Chart:
Size | Length (CM) | Length (INCH) | Hip Size (CM) | Hip Size (INCH) | Recommended Height (CM) | Weight (KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 46 | 18.11 | 104 | 40.94 | 160 – 165 | 42.5 – 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 47 | 18.50 | 108 | 42.52 | 165 – 170 | 50 – 57.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 48 | 18.90 | 112 | 44.09 | 170 – 175 | 57.5 – 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XL | 49 | 19.29 | 116 | 45.67 | 175 – 180 | 65 – 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 50 | 19.69 | 120 | 47.24 | 180 – 185 | 75 – 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 51 | 20.08 | 124 | 48.82 | 185 – 190 | 82.5 – 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XL | 52 | 20.47 | 128 | 50.39 | 190 – 195 | 90 – 97.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6XL | 53 | 20.87 | 132 | 51.97 | 190 – 195 | 97.5 – 107.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7XL | 54 | 21.26 | 136 | 53.54 | 190 – 195 |
Color | Black, Blue, Grey |
---|---|
Size | M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, 7XL, 8XL |
Attention:
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
US Size | Japan Size | China Size | Korea Size | Europe Size |
---|---|---|---|---|
4 | 22.0 | 35 | 220 | 35 |
5 | 23.0 | 36 | 230 | 36 |
6 | 23.5 | 37 | 235 | 37 |
7 | 24.5 | 38 | 240 | 38 |
8 | 25.0 | 39 | 250 | 39 |
8.5 | 25.5 | 40 | 255 | 40 |
9 | 26.0 | 41 | 260 | 41 |
9.5 | 26.5 | 42 | 265 | 42 |
10 | 27.0 | 43 | 270 | 43 |
10.5 | 27.5 | 44 | 275 | 44 |
11 | 28.0 | 45 | 280 | 45 |
12 | 29.0 | 46 | 290 | 46 |