Mens Quick Dry Breathable Moisture Wicking Ice Silk T Shirt Short Sleeve
✨ Discover premium quality fashion that enhances your natural beauty ✨
This Men’s Quick Dry Breathable Moisture Wicking Ice Silk T Shirt Short Sleeve is perfect for casual wear. It keeps you comfortable with its breathable and lightweight fabric that wicks moisture and dries quickly. The pull – on closure makes it easy to wear. The O – Neck design and short sleeves add to its casual style.
Attributes:
- Fabric: POLYESTER, Spandex
- Style: Casual
- Design Details: O – Neck, Short sleeves
- Applicable Scene: CASUAL
- Applicable Season: Spring And Summer
Size Chart:
Size | Garment Length (CM) | Garment Length (INCH) | Chest Width (CM) | Chest Width (INCH) | Shoulder Width (CM) | Shoulder Width (INCH) | Sleeve Length (CM) | Sleeve Length (INCH) | Weight (KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 64 | 25.20 | 51 | 20.08 | 42.5 | 16.73 | 20.5 | 8.07 | 50 – 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 66 | 25.98 | 53 | 20.87 | 44 | 17.32 | 21 | 8.27 | 55 – 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 68 | 26.77 | 55 | 21.65 | 45.5 | 17.91 | 21.5 | 8.46 | 60 – 67.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XL | 70 | 27.56 | 57 | 22.44 | 57 | 22.44 | 22 | 8.66 | 67.5 – 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 72 | 28.35 | 59 | 23.23 | 48.5 | 19.09 | 22.5 | 8.86 | 75 – 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 74 | 29.13 | 61 | 24.02 | 50 | 19.69 | 23 | 9.06 | 85 – 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XL | 75.5 | 29.72 |
Color | Black, Dark Blue, Sky Blue, Green, White |
---|---|
Size | M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL, 8XL |
Attention:
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
US Size | Japan Size | China Size | Korea Size | Europe Size |
---|---|---|---|---|
4 | 22.0 | 35 | 220 | 35 |
5 | 23.0 | 36 | 230 | 36 |
6 | 23.5 | 37 | 235 | 37 |
7 | 24.5 | 38 | 240 | 38 |
8 | 25.0 | 39 | 250 | 39 |
8.5 | 25.5 | 40 | 255 | 40 |
9 | 26.0 | 41 | 260 | 41 |
9.5 | 26.5 | 42 | 265 | 42 |
10 | 27.0 | 43 | 270 | 43 |
10.5 | 27.5 | 44 | 275 | 44 |
11 | 28.0 | 45 | 280 | 45 |
12 | 29.0 | 46 | 290 | 46 |