Mens Quick Dry Breathable Moisture Wicking Sports Tee
✨ Discover premium quality fashion that enhances your natural beauty ✨
Stay cool and comfortable during your workouts with this Men’s Quick Dry Breathable Moisture Wicking Sports Tee. It’s perfect for casual wear in spring and summer. The O-Neck design and short sleeves offer a classic look, while the quick-dry and moisture-wicking features keep you dry and fresh.
Attributes:
- Fabric: POLYESTER
- Style: Sports
- Design Details: O-Neck, short sleeves
- Applicable Scene: CASUAL
- Applicable Season: Spring And Summer
Size Chart:
Size | Garment Length (CM) | Garment Length (INCH) | Chest Width (CM) | Chest Width (INCH) | Shoulder Width (CM) | Shoulder Width (INCH) | Sleeve Length (CM) | Sleeve Length (INCH) | Weight (KG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 64 | 25.20 | 94 | 37.01 | 40.5 | 15.94 | 19 | 7.48 | 40 – 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 66 | 25.98 | 98 | 38.58 | 42.5 | 16.73 | 19.5 | 7.68 | 52.5 – 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 68 | 26.77 | 102 | 40.16 | 44.5 | 17.52 | 20 | 7.87 | 62.5 – 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2XL | 70 | 27.56 | 106 | 41.73 | 46.5 | 18.31 | 20.5 | 8.07 | 72.5 – 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3XL | 72 | 28.35 | 110 | 43.31 | 48.5 | 19.09 | 21 | 8.27 | 82.5 – 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4XL | 74 | 29.13 | 114 | 44.88 | 50.8 | 20.00 | 21.5 | 8.46 | 90 – 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5XL | 75 | 29.53 |
Color | Almond, Black, Sky Blue, Grey, White |
---|---|
Size | M, L, XL, 2XL, 3XL, 4XL, 5XL |
Attention:
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
1.Size is based on the foot length,We offer CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!
US Size | Japan Size | China Size | Korea Size | Europe Size |
---|---|---|---|---|
4 | 22.0 | 35 | 220 | 35 |
5 | 23.0 | 36 | 230 | 36 |
6 | 23.5 | 37 | 235 | 37 |
7 | 24.5 | 38 | 240 | 38 |
8 | 25.0 | 39 | 250 | 39 |
8.5 | 25.5 | 40 | 255 | 40 |
9 | 26.0 | 41 | 260 | 41 |
9.5 | 26.5 | 42 | 265 | 42 |
10 | 27.0 | 43 | 270 | 43 |
10.5 | 27.5 | 44 | 275 | 44 |
11 | 28.0 | 45 | 280 | 45 |
12 | 29.0 | 46 | 290 | 46 |